Description
Lenovo 100e Windows (2nd Gen) Laptop
A real class act
When you need a durable laptop that withstands the rigors of the classroom, the Windows version of the Lenovo 100e (2nd Gen) laptop won’t disappoint. This 11.6” device includes access to tons of educational apps for students and teachers.
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 20.4 cm |
| Dimensions & Weight / Height | 1.99 cm |
| Dimensions & Weight / Weight | 1.13 kg |
| Dimensions & Weight / Width | 29 cm |
| Display / Diagonal Size | 11.6 in |
| Display / Diagonal Size (metric) | 29.5 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 64 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro in S Mode |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | N4000 |
| Processor / Type | Celeron |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | LPDDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 64 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel UHD Graphics 600 |
| AC Adapter | |
|---|---|
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt |
| Audio & Video | |
| Camera | Yes – 720p |
| Codec | Realtek ALC3287 |
| Graphics Processor | Intel UHD Graphics 600 – up to |
| Sound | Stereo speakers, microphone |
| Battery | |
| Capacity | 42 Wh |
| Run Time | Up to 5 t0 6 hours |
| Technology | Lithium ion |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Wireless Controller | M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 29 cm x 20.4 cm x 1.99 cm |
| Weight | 1.13 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Type | 11.6″ |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro in S Mode – English |
| Product Type | Notebook – 180-degree hinge design |
| Input | |
| Features | Spill-resistant |
| Keyboard Layout | US |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year – carry-in |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Rated Speed | 1067 MHz |
| Speed | 2133 MHz |
| Technology | LPDDR4 SDRAM |
| Miscellaneous | |
| Case Material | Polycarbonate ABS |
| Color | Black |
| Compliant Standards | RoHS, MIL-STD 810G |
| Features | Administrator password, power-on password |
| Included Accessories | USB-C power adapter |
| Localization | Language: English / region: United States |
| Security | Trusted Platform Module (TPM) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 4 MB |
| CPU | Intel Celeron N4000 / 1.1 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 2.6 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 64 GB eMMC – eMMC 5.1 |
| Sustainability Information | |
| TCO Certified | – |










Reviews
There are no reviews yet.